Apparel Sizes: Men

Apparel Sizes: Mens

Size charts define body measurements, not measurements of the garment.

Measurements are in inches unless otherwise stated.

Adidas

Size Chest Waist Hip Inseam
S36 - 3830 - 33--
M38 - 4033 - 35--
L42 - 4435 - 37--
XL44 - 46 37 - 40--
XXL48 - 50 40 - 42--

Asics

Size Chest Waist Hip Inseam
S 35 - 3730 - 3336 - 3832
M37 - 4033 - 3538 - 4032.5
L40 - 4235 - 3740 - 4233
XL42 - 44 37 - 4042 - 4434
XXL44 - 47 40 - 4244 - 4635.5
XXXL47 - 49 42 - 4446 - 4836

Brooks

Size Chest ---
S44 - 46---
M38 - 50---
L52 - 54---
XL56 - 58 ---

Craft

Size ChestSleeveWaistInseam
XS34-3527-2828-2929-30
S36-3729-3030-3131
M38-3931-3232-3332.5
L41-4233-3434-3633.5
XL43-4435-3637-3934.5
XXL46-473740-4235

Mizuno

Size Chest (cm)Waist (cm)Hips (cm)Height (cm)
S89 - 9673 - 8089 - 96170 - 175
M97 - 10481 - 8897 - 104175 - 180
L105 - 11289 - 96105 - 112180 - 185
XL113 - 12098 - 104113 - 120185 - 190
XXL121 - 127105 - 111121 - 127190 - 195

Rohhill

Size Chest (cm)Waist (cm)Hip (cm)Inseam (cm)
S 89 - 9474 - 78--
M96 - 10281 - 86--
L104 - 10989 - 94--
XL112 - 11796 - 102--
XXL119 - 124 104 - 109--

Saucony

Size Chest Waist Hip Inseam
S38 - 3931 - 3237 - 3832
M40 - 4133 - 3439 -4032.5
L42 - 4335 - 3641 - 4233
XL46 - 4739 - 4045 - 4634

Zoot

Size Chest Waist Hip Inseam
S36 - 3830 - 32 - -
M38 - 4032 - 34 - -
L40 - 4234 - 36 - -
XL42 - 4436 - 38 - -
XXL44 - 4638 - 40 - -